Minnesota Growing Industries
What are the fastest growing industries in Minnesota?
These 50 industries are expected to add more new jobs than others from 2006 to 2016.
| Industry | Percent Growth |
Projected Annual Openings |
|---|---|---|
| Individual and Family Services | 77.4% | 2,748 |
| Internet Publishing and Broadcasting | 60.5% | 38 |
| Community Care Facility for the Elderly | 58.3% | 755 |
| Management & Technical Consulting Svc | 54.9% | 709 |
| Performing Arts and Sports Promoters | 51.8% | 99 |
| Home Health Care Services | 49.9% | 646 |
| Business, Computer & Management Training | 45.9% | 74 |
| Technical and Trade Schools | 45.8% | 57 |
| Other Schools and Instruction | 45.8% | 300 |
| Educational Support Services | 45.8% | 103 |
| Other Support Services | 44.2% | 404 |
| Wireless Telecommunications Carriers | 42.7% | 147 |
| Office Administrative Services | 42.4% | 201 |
| Other Residential Care Facilities | 38.1% | 113 |
| Residential Mental Health Facilities | 37.5% | 1,064 |
| Specialized Design Services | 36.0% | 85 |
| Pharmaceutical & Medicine Manufacturing | 35.0% | 101 |
| Other Ground Passenger Transportation | 34.8% | 64 |
| Offices of Real Estate Agents & Brokers | 32.4% | 208 |
| Computer Systems Design and Rel Services | 32.3% | 854 |
| Other General Merchandise Stores | 31.8% | 459 |
| Facilities Support Services | 31.0% | 22 |
| Other Amusement & Recreation Industries | 30.7% | 798 |
| Freight Transportation Arrangement | 30.2% | 74 |
| Other Ambulatory Health Care Services | 29.0% | 150 |
| Activities Rel to Credit Intermediation | 28.9% | 152 |
| Software Publishers | 28.5% | 160 |
| Waste Collection | 27.0% | 102 |
| Museums, Parks and Historical Sites | 26.4% | 65 |
| Security & Commodity Investment Activity | 26.1% | 413 |
| Vocational Rehabilitation Services | 26.0% | 297 |
| Support Activities for Rail Transport | 25.5% | 20 |
| Activities Related to Real Estate | 25.3% | 282 |
| Other Motor Vehicle Dealers | 24.8% | 99 |
| Cable and Other Subscription Programming | 24.8% | 26 |
| Cable and Other Program Distribution | 24.7% | 56 |
| Medical and Diagnostic Laboratories | 24.5% | 51 |
| Support Activities for Air Transport | 24.2% | 30 |
| Other Professional & Technical Services | 24.2% | 265 |
| Services to Buildings and Dwellings | 23.9% | 655 |
| Amusement Parks and Arcades | 23.9% | 33 |
| Outpatient Care Centers | 23.8% | 250 |
| Other Financial Investment Activities | 23.4% | 114 |
| Spectator Sports | 23.2% | 51 |
| Emergency and Other Relief Services | 22.1% | 52 |
| Druggists' Goods Merchant Wholesalers | 22.0% | 65 |
| Independent Artists/Writers/Performers | 22.0% | 14 |
| Offices of Physicians | 22.0% | 1,316 |
| Insurance Agencies, Brokerages & Support | 22.0% | 414 |
| Investigation and Security Services | 21.0% | 179 |
Source: Department of Employment and Economic Development, Employment Outlook Tool
Questions about this data? Contact Alessia Leibert, Research Analyst at 651-259-7392
